1790 Census of Stoughton, Massachusetts
Including the residents living in what is now Canton and Avon, Massachusetts
Census Enumerator: John S. Tyler
Abstracted from Microfilm of the original 1790 Census of Stoughton - by David Lambert, 2007
Source: NARA Microfilm Series M637 (1790 Census: Massachusetts, Suffolk County): Roll 4
To see any of the original census pages scanned from the microfilm simply click on the page numbers provided.
White Males | White Males | White | All Other | |||
Proper Spelling | First Name | Last Name | 16 and upwards | 16 and under | Females | Free persons |
William Royall | William | Royal | 1 | 1 | ||
Richard Mero | Richard | Mero | 1 | 2 | 3 | |
Thomas Doty | Thomas | Doty | 2 | 3 | 5 | 1 |
Lemuel Davenport | Leml | Davenport | 4 | 2 | 5 | |
John Spare | John | Spare | 1 | 2 | 4 | |
John Kenney | John | Kenny | 2 | 1 | 2 | |
Benjamin Goodwin | Benj | Goodwin | 1 | 1 | ||
Benjamin Bussey | Benj | Bussey | 4 | 1 | 1 | |
Jesse Davenport | Jese | Davenport } | 1 | 2 | 3 | |
James Gooch | James | Gooch } | 1 | 1 | 5 | |
James Lewis | James | Lewis | 4 | 4 | ||
Samuel Gooch | Saml | Gooch } | 1 | 1 | 2 | |
Robert Billings | Robert | Billings } | 1 | 1 | 2 | |
Thomas Tolman | Tho. | Tolman | 1 | 1 | ||
Samuel Strobridge | Saml | Strobridge | 1 | 2 | ||
Seth Strobridge | Seth | Strobridge | 1 | 3 | 1 | |
[---]d Taylor | d | Taylor | 1 | 1 | ||
[E]lijh Crane | lij | Crane | 1 | 2 | ||
William McKendry | Willi | McKendry | 3 | 4 | ||
Redman Spurr | Redman | Spur | 1 | 1 | 4 | |
Ezekiel Fisher Jr. | Eze: | Fisher Jun | 2 | 4 | 3 | |
Charles Fenno | Charles | Fenno | 1 | 1 | 4 | |
John Hill | John | Hill | 2 | 2 | ||
"Widow" Jordan | Widow | Jordon | 3 | |||
Joseph Bemis | Josep | Beamis } | 1 | 1 | 2 | |
Daniel Stone | Danl | Stone } | 1 | 3 | ||
James Read | James | Read | 1 | 2 | 1 | |
Adam Blackman | Adam | Blackman | 4 | 6 | ||
Joshua May | Joshua | May | 1 | 2 | ||
George Blackman | Geo: | Blackman | 2 | 1 | 4 | |
Samuel Blackman | Saml | Blackman | 1 | 1 | 3 | |
Nathaniel Kenney | Nata | Kenny } | 1 | 2 | ||
Jacob Wentworth | Jacob | Wentworth } | 1 | 1 | ||
Asa Morse | Asa | Morse | 1 | 4 | 2 | |
"Widow" Redman | Widow | Redman | 1 | 3 | ||
"Widow" Jordan | Widow | Jordon | 3 | |||
J. Aspinwall | J: | Aspinwell | 1 | 2 | ||
Wark Palfrey | Wark: | Palfrey | 2 | 2 | 1 | |
George Crossman | George | Crosman | 2 | 1 | 4 | |
Rev. Mr. Howard | Revd Mr | Howard | 2 | 1 | 2 | |
Benjamin Gill Jr. | Benj | Gill Jun | 1 | 1 | ||
"Widow" Patrick | Widow | Patrneck | 1 | 3 | ||
Lemuel Chandler | Lem | Chandler | 1 | 4 | ||
Samuel Chandler | Sam:l | Chandler } | 1 | 2 | ||
Joseph Chandler | Joseph | Chandler } | 1 | 2 | 2 | |
Benjamin Gill | Benj | Gill | 5 | 1 | 6 | |
Elizabeth Gill | Eliz | Gill | 1 | 5 | 3 | |
Joseph Smith | Jos: | Smith } | 3 | 4 | 2 | |
Lemuel Smith | Lem:l | Smith } | 1 | 3 | ||
Samuel Capen | Sam:l | Capen | 2 | 1 | 2 | |
Sarah Morse | Sarah | Morse | 2 | 1 | 3 | |
Benjamin Lyon | Benj | Lyon | 1 | 1 | 1 | |
Bailey Withington | Baly | Withington | 1 | 2 | 3 | |
Abijah Upham | Abi | Upam | 2 | 1 | 3 | |
Enoch Dickerman | En: | Dickerman | 2 | 2 | 3 | |
Ezekiel Dickerman | Ez | Dickerman | 1 | 4 | ||
Mathias Withington | Mat | Withington | 1 | 2 | 4 | |
Eli Pitcher | Eli | Pitcher } | 1 | 1 | ||
Eli Pitcher Jr. | Eli | Pitcher Jun } | 1 | 2 | 2 | |
Amos Upham | Amos | Upham } | 1 | 2 | 2 | |
Ephraim Smith | Eph | Smith } | 1 | 3 | ||
John Morse | John | Morse | 1 | 2 | 1 | |
"Widow" Howard | Wid | Howard | 1 | 3 | ||
James Smith | James | Smith | 1 | 3 | 4 | |
Hezekiah Gay | Hez: | Gay | 1 | 4 | 4 | |
Nathan Drake | Nathan | Drake | 2 | 2 | 3 | |
Moses Gay | Moses | Gray | 1 | 2 | 6 | |
Samuel Withington | Sam:l | Witherton | 1 | 2 | ||
Lemuel Gay | Leml | Gay | 2 | 3 | 4 | |
Bethuel Drake | Bethl | Drake | 1 | 3 | 1 | |
James Pope | James | Pope | 2 | 3 | 6 | |
John Clap | John | Clap | 1 | 4 | 2 | |
Lemuel Drake | Leml | Drake | 1 | 1 | 4 | |
Benjamin Clap | Benj | Clap | 2 | 1 | ||
Jesse Smith | Jese | Smith | 1 | 3 | 2 | |
Elias Drake | Elias | Drake } | 1 | 2 | ||
John Packard | John | Packard } | 1 | 1 | 1 | |
Nathaniel Merion | Nat | Merryman | 1 | 3 | 6 | |
John Hixon | John | Hixon | 1 | 2 | 3 | |
Turrel Allen | Turril | Allen | 1 | 2 | 3 | |
Timothy Gay | Timo | Gay | 2 | 2 | 5 | |
Jeremiah Vose | Jere | Vose | 1 | 4 | 6 | |
Benjamin Packard | Benj | Packard | 2 | 1 | 3 | |
James Allen | James | Allen } | 1 | 3 | 2 | |
Edward Withington | Ed: | Withington } | 1 | 3 | ||
Philip Holmes | Philip | Holmes | 2 | 2 | ||
Seth Pierce | Seth | Price | 1 | 2 | 1 | |
"Widow" Gay | Widow | Gay | 1 | 2 | 3 | |
John Willis | John | Willis | 1 | |||
Joseph Smith | Joseph | Smith | 1 | 3 | 2 | |
William Smith | Willi | Smith | 2 | 1 | 2 | |
Aaron Gay | Aaron | Gay | 3 | 2 | 3 | |
"Widow" Waters | Widow | Waters | 1 | 4 | ||
Asa Waters | Asa | Waters | 1 | 2 | 1 | |
William Austin | Willi | Austin | 1 | 2 | 3 | |
Elijah Smith | Elij | Smith | 1 | 3 | ||
Samuel Payson | Sam:l | Payson | 1 | 2 | 1 | |
Joseph Smith | Joseph | Smith | 2 | 1 | 2 | |
Jonathan Jordan | Jon:a | Jordon | 2 | 1 | 1 | |
Abraham Jordan | Abr: | Jordon | 1 | 4 | ||
Joseph Belcher | Joseph | Belcher | 2 | 2 | 5 | |
Nehemiah Sampson | Nehe | Sampson | 1 | 1 | 1 | |
Col. Benjamin Gridley | Col: | Gridley | 2 | 1 | 5 | |
Jacob Shepard | Jacob | Shepard | 3 | 1 | 2 | |
Enoch Holmes | Enoch | Holmes | 1 | 2 | 3 | |
Jeremiah Peirce | Jere | Peirce | 1 | 2 | 1 | |
Seth Peirce |
Seth |
Peirce } |
1 |
1 |
||
Luther Crane | Luther | Crane } | 1 | 3 | ||
Enoch Leonard | Enoch | Leonard | 1 | 4 | 5 | |
Dudley Bailey | Dudley | Bailey | 1 | 5 | 5 | |
Elijah Crane | Elij | Crane } | 2 | 2 | 1 | |
Peter Crane | Peter | Crane } | 2 | 1 | 3 | |
Samuel Baker | Sam:' | Baker | 1 | 1 | 2 | |
Ephraim Jones | Eph | Jones | 1 | 1 | ||
Calvin Crane | Calvin | Crane | 1 | 2 | 2 | |
John Hartwell | John | Hartwell | 2 | 1 | 3 | |
Jonathan Hawes | Jon: | Hawes | 1 | 4 | 3 | |
"Widow" Billings | Widow | Billings | 3 | |||
Daniel Billings | Daniel | Billings | 1 | 4 | 2 | |
Elijah Jones | Elij | Jones } | 1 | 3 | ||
Ebenezer Holmes | Eben | Holmes } | 1 | 3 | ||
"Widow" Stearns | Widow | Stearns } | 1 | 1 | 3 | |
Joseph Stearns | Joseph | Stearns } | 1 | 2 | ||
John Bussey | John | Bussey | 2 | 2 | ||
Henry Morse | Henry | Morse } | 1 | 2 | ||
Henry Morse Jr. | Henry | Morse Jun } | 1 | 2 | 4 | |
Levi Taunt | Levi | Tant | 2 | 1 | 5 | |
[----] Dunbar | [Taped] | Dunbar | 4 | 3 | 4 | |
[----] Wentworth | [Taped] | Wentworth | 2 | 1 | ||
[----] Wentworth | [Taped] | Wentworth | 1 | 1 | 2 | |
Oliver Wentworth | Oliver | Wentworth | 1 | 3 | ||
Jonathan Thayer | Jon:a | Thayer | 1 | 1 | 4 | |
Paul Wentworth | Paul | Wentworth | 1 | 1 | 3 | |
Isaac Wentworth | Isaac | Wentworth | 1 | 3 | 4 | 1 |
Widow Bussey | Widow | Bussey | 1 | 3 | ||
Ezekiel Fisher | [Ezek?] | Fisher } | 1 | 1 | 2 | |
Lemuel Fisher | [Lem?] | Fisher } | 1 | 4 | 4 | |
[----] Fisher | [Taped] | Fisher | 4 | 1 | 5 | |
John Withington 2d | John | Withington 2d | 1 | 3 | 2 | |
Edward Withington | Edd: | Withington | 2 | 1 | 2 | |
Nathan Gill | Nathan | Gill | 1 | 2 | 1 | |
Benjamin Wentworth | Benj | Wenthworth } | 1 | 2 | 1 | |
"Widow" Esty | Widow | Esty } | 3 | |||
Benjamin Smith | Benj | Smith | 1 | 2 | ||
Zep. Smith | Zep | Smith | 1 | 4 | 1 | |
John Morse Jr. | John | Morse Jun | 1 | 1 | 1 | |
Samuel Wales | Sam | Wales | 1 | 1 | 3 | |
"Widow" Belcher | Wido | Belcher | 1 | 2 | ||
Samuel Bird | Saml | Bird | 1 | 2 | 1 | |
Samuel Bracket | Sam | Bracket | 2 | 1 | 1 | |
Consider Atherton | Consider | Atherton | 2 | 1 | 2 | |
Rev. Jedediah Adams | Revd Mr | Adams | 4 | 1 | 3 | |
Ebenezer Hayden | Eben | Hayden | 2 | 1 | 4 | |
Jonathan Capen Jr. | Jon | Capen Jun | 1 | 6 | ||
Benjamin Williams | Benj | Williams | 1 | 1 | 4 | |
Elisha Dunbar | Elish: | Dunbar | 1 | 2 | ||
"Widow" Johnson | Wid | Johnson | 1 | 1 | 3 | |
Ralph Pope | Ralph | Pope | 1 | 2 | 4 | |
Jacob Hixon | Jacob | Hixon | 1 | 2 | ||
John Dickerman | John | Dickerman | 1 | 3 | 3 | |
John Crabtree | John | Crantree | 1 | 1 | 4 | |
Christopher Wadsworth | Chri | Wadsworth | 3 | 3 | 5 | |
Isaac Morton | Isaac | Morton | 2 | 2 | 6 | |
Ambrose Morton | Amb | Morton | 1 | 3 | 2 | |
John Holmes 2d | John | Holmes 2d | 2 | 3 | 6 | |
Lemuel Bird | Leml | Bird } | 1 | 1 | ||
"Widow" Bird | Widow | Bird } | 2 | |||
Isaac Bird | Isaac | Bird | 3 | 1 | 5 | |
Benjamin Marshall | Benj | Marshall | 2 | 2 | 2 | |
Joseph Morse | Jos: | Morse | 1 | 4 | 5 | |
Lazarus Pope | Larz: | Pope | 1 | 2 | 5 | |
Benjamin Bartlett | Benj | Bartlett | 2 | 5 | 6 | |
Edward Bartlett | Ed | Bartlett | 1 | 1 | 8 | |
Frederick Pope | Fred | Pope | 2 | 2 | 3 | |
Roger Sumner | Roger | Sumner | 2 | 1 | 4 | |
Ralph Pope | Ralph | Pope | 2 | 3 | 4 | |
Enoch Monk | Enoch | Monk | 1 | 4 | ||
Jonathan Battles | Jon: | Battle | 2 | 3 | 3 | |
Samuel Shepherd | Saml | Sheppard | 3 | 1 | 7 | |
Thomas Glover | Thos | Glover | 3 | 1 | 3 | |
Samuel Glover | Saml | Glover | 1 | 2 | ||
Caleb Thayer | Caleb | Thayer | 2 | 1 | 2 | |
Robert Swan | Robert | Swan | 3 | 3 | ||
Robert Swan Jr. | Robert | Swan Jr | 1 | 3 | 2 | |
William Monk | Willi | Monk | 2 | 3 | ||
Johnson Tolman | Johnson | Tolman } | 1 | 2 | ||
Samuel Tolman | Saml | Tolman } | 1 | 2 | 4 | |
Samuel Bisbee | Saml | Bisbee | 3 | 1 | 3 | |
Elijah Monk | Elij | Monk | 1 | 2 | 5 | |
George Monk | George | Monk | 2 | 8 | ||
Eliphalet Monk | Eliph | Monk | 2 | 3 | ||
Elias Monk | Elias | Monk | 2 | 5 | 5 | |
William Holbrook | Willi | Holbrook | 2 | 3 | 4 | 1 |
Abiezer Packard | Abizar | Packard | 1 | 3 | 4 | |
George Monk Jr. | George | Monk Jun | 1 | 2 | ||
Samuel Talbot | Saml | Tolbert | 2 | 5 | 3 | |
Mather Holmes | Mathen | Holmes | 1 | 1 | 5 | |
Samuel Holmes | Saml | Holmes | 1 | 1 | 5 | |
Philip Holmes Jr. | Phillip | Holmes Jr | 1 | 2 | 5 | |
Charles Page | Charles | Page | 1 | 3 | 4 | |
Samuel Capen | Saml | Capen | 3 | 3 | ||
Peter Dickerman | Peter | Dickerman | 1 | 3 | ||
Samuel Osgood | Saml | Osgood | 1 | 1 | 5 | |
John Atherton | John | Atherton | 3 | 3 | 5 | |
John Guild | John | Guild | 2 | 1 | 2 | |
James Capen | James | Capen | 1 | 4 | 5 | |
Moses Hayden | Moses | Hayden | 1 | 3 | 2 | |
Eleazer Morton | Elez | Morton | 1 | 1 | 1 | |
Joseph Belcher | Josep | Belcher | 1 | 3 | 4 | |
Silas Kenney |
Silas |
Kenny |
1 |
3 |
4 |
|
Jabez Talbot | Jabez | Talbert | 1 | 2 | 1 | |
Andrew Capen | Andrew | Capen | 1 | 1 | 2 | |
Peter Talbot | Peter | Talbert | 2 | 3 | ||
Recompense Wadsworth | Recomp: | Wadsworth | 3 | 1 | 3 | |
Isaac Talbot | Isaac | Talbert | 1 | 2 | 4 | |
Ebenezer Wood | Eben: | Wood | 1 | 2 | 4 | 1 |
Thomas Curtis | Tho | Curtis | 2 | 3 | 2 | |
Nathaniel Wales | Nathl | Wales | 1 | 1 | 2 | |
Edward Capen Jr. | Edwd | Capen Jun | 1 | 1 | 2 | |
Edward Capen | Edwd | Capen | 2 | 3 | 4 | |
John Capen | John | Capen } | 1 | 3 | 2 | |
Jonathan Capen | Jono: | Capen } | 1 | 1 | 1 | |
Amos Guild | Amos | Guild | 1 | 2 | ||
David Wadsworth | Davd: | Wadsworth | 1 | 1 | 2 | |
Simeon Spear | Simeon | Spear } | 1 | 2 | 2 | |
Levi Hawes | Levi | Hawes } | 1 | 1 | 3 | |
Elijah Fielding | Elij | Feilding | 1 | 2 | ||
Ezra Fielding | Ezra | Fielding | 1 | 3 | 4 | |
John Pendergrass | John | Pendergrass | 1 | 2 | 3 | |
Chris Capen | Chris | Capen | 1 | 3 | 1 | |
William Henry | William | Henry | 1 | 2 | 4 | |
Stephen Blake | Step | Blake | 1 | 3 | 2 | |
Uriah Snow | Uriah | Snow | 2 | 1 | 1 | |
Comfort Whiting | Comfort | Whiting } | 1 | 2 | 1 | |
John Madden | John | Madding } | 1 | 2 | ||
"Widow" Stoddard | Widow | Stodder | 1 | 2 | ||
Benjamin Felt | Benj | Felt } | 1 | 4 | 3 | |
"Widow" White | Widow | White } | 2 | |||
John Withington | John | Withington | 1 | 1 | 3 | |
William Shepherd | Willi | Sheppard | 2 | 1 | 5 | |
James Endicott | James | Endicott | 3 | 3 | ||
William Currill | Willi | Curril | 1 | 3 | ||
Elihu Pettingill | Elhi: | Pettingill | 1 | 1 | 3 | |
Oliver Downes | Oliver | Dowes | 1 | 1 | 4 | |
Ada Kinsley | Ada | Kinsley | 6 | 1 | ||
William Bent | Willi | Bent | 3 | 2 | 4 | |
Moses Wentworth | Moses | Wentworth } | 1 | 1 | ||
Ebenezer Wentworth | Ebn | Wentworth } | 1 | 1 | 2 | |
Jesse Spurr | Jese | Spurr | 1 | 1 | 3 | |
William Wheeler | Willi | Wheeler | 1 | 2 | 2 | |
"Widow" Thompson | Widow | Thompson | 2 | |||
Nathaniel Shepherd | Natl | Sheppard | 1 | 4 | 3 | |
John Taunt | John | Tant | 2 | 3 | 3 | |
Roger Billings | Roger | Billings } | 1 | 2 | ||
Jonathan Billings | Jon: | Billings } | 1 | 1 | 3 | |
Isaac Billings | Isaac | Billings } | 3 | 2 | ||
William Crane | Willi | Crane | 2 | 1 | 5 | |
Henry Crane | Henry | Crane } | 1 | 2 | ||
William Fowler | Willi | Fowler | 1 | 3 | ||
Edward Downes | Edw | Downs | 1 | 2 | 5 | |
Israel Bailey | Iseral | Bailey | 2 | 4 | 5 | |
Henry Bailey | Henry | Bailey | 2 | 4 | 5 | |
Henry Bailey | Henry | Bailey | 1 | 6 | ||
George Jordan | George | Jordon | 1 | 3 | 2 | |
Fisher Kingsbury | Fisher | Kingsbury } | 1 | 3 | 2 | |
"Widow" Shaller | Widow | Shale } | 2 | |||
Samuel Billings | Saml | Billings | 2 | 1 | 2 | |
David Kenney | Davd: | Kenny | 1 | 1 | 3 | |
Joseph Billings | Joseph | Billing | 1 | 2 | ||
Nathan Crane | Nathan | Crane | 1 | 3 | 4 | |
Isaac Williams | Isaac | |||||
John Puffers | John | Puffers | 2 | 2 | ||
Nathaniel Hunt | Nathl | Hunt | 1 | 1 | 3 | |
Jonathan Farrington | Jona: | Farrington | 2 | 2 | ||
Jedediah Wentworth | Jed: | Wentworth | 1 | 1 | 2 | |
Philip Whiting | Philip | Whiting | 1 | 2 | 1 | |
Seth Wentworth | Seth | Wentworth | 1 | 2 | 3 | |
Daniel Tucker | Danl | Tucker | 1 | 2 | 2 | |
Nathaniel Tilden Jr. | Nathl | Tilden Jur | 1 | 1 | 3 | |
John Tucker | John | Tucker | 2 | 3 | 5 | |
Elijah Fenno | Elij | Fenno | 1 | 3 | 3 | 9 |
Jacob Billings | Jacob | Billings } | 1 | 2 | ||
Peter Billings | Peter | Billings } | 2 | 1 | ||
Stephen Billings | Steph | Billings } | 2 | 1 | ||
Nathan Billings | Nathan | Billings } | 1 | 2 | 3 | |
John Billings | John | Billings } | 1 | 1 | 1 | |
"Widow" Wentworth | Wid | Wentworth | 2 | |||
Ephraim Mann | Ephi | Mann | 2 | 1 | 5 | |
Nathaniel Tilden | Nath | Tilden | 2 | 1 | 2 | |
Benjamin Jordan | Benj | Jordon | 1 | 1 | ||
Edward Smith | Edd: | Smith | 4 | |||
Samuel Tucker | Saml: | Tucker | 1 | 2 | 4 | |
Simeon Tucker | Simeon | Tucker | 1 | 2 | ||
Samuel Tucker Jr. | Saml: | Tucker Jun | 1 | 3 | 2 | |
James Tucker | James | Tucker | 1 | 1 | 8 | |
Elijah Wentworth | Elij | Wentworth | 1 | 2 | 3 | |
Benjamin Tucker | Benj | Tucker | 1 | 4 | 5 | |
David Talbot | David | Talbot | 1 | 2 | ||
John Hawes | John | Hawes } | 1 | 2 | ||
Elisha Hawes | Elisha | Hawes } | 1 | 1 | 4 | |
Joseph Henry | Joseph | Henry | 1 | 3 | 1 | |
Michael Henry | Mic | Henry } | 1 | 1 | 2 | |
Zebulon Jordan | Zeb | Jordon | 1 | 1 | ||
Thomas French | Thos | French | 2 | 6 | 3 | |
John Madden | John | Madden | 1 | 1 | ||
"Widow" Porter | Widow | Porter | 2 | 1 | ||
Joshua Wales | Joshua | Wales | 1 | 2 | 5 | |
Nathaniel Wales | Natl | Wales | 2 | 1 | 3 | |
Nathaniel Leeds | Natl | Leads | 1 | 3 | ||
John Wales | John | Wales | 1 | 2 | ||
Lt. Col. Richards |
Lt Col |
Richards } |
1 |
2 |
3 |
|
Joseph Richards | Joseph | Richards } | 1 | 1 | ||
Sampson Dunbar | Sampson | Dunbar | ||||
Quark Matrick | Quork | Martrick | ||||
Joseph Thayer | Joseph | Thayer | 1 | 1 | 3 | |
David Burrill | David | Burrill | 1 | 1 | 3 | |
John Howard | John | Howard | 1 | 1 | 2 | |
"Widow" Allen | Widow | Allen | 1 | |||
Jacob Goldthwait | Jacob | Goldthwait } | 1 | 2 | 2 | |
Timothy Goldthwait | Timo | Goldthwait } | 1 | 1 | 3 | |
Joseph Lovell | Joseph | Lovell | 1 | 3 | ||
Timothy Harris | Timo | Harris | 1 | 2 | 1 | |
Joseph Porter | Joseph | Porter } | 3 | 1 | 3 | |
Joseph Porter Jr. | Joseph | Porter Jr } | 1 | 1 | ||
[----] Burridge | [Taped] | Burridge | 1 | 1 | 4 | |
[----] [-]nidown | [Taped] | nidown | 1 | 1 | 4 | |
Rev. Joel Briggs | Revd Joel | Briggs | 2 | 3 | 4 | 4 |
Theophilus Curtis | Theo | Curtis | 3 | 2 | ||
Peter Dunbar | Peter | Dunbar | 1 | 5 | 2 | |
Barnabas Keith | Barnabas | Keith | 1 | 2 | 7 | |
John French | John | French | 1 | 3 | 4 | |
Dependence French | Dependence | French } | 1 | 1 | 9 | |
William French | Willi | French } | ||||
John French | John | French | 1 | 2 | ||
John French Jr. | John | French Jr. | 1 | 1 | 2 | |
Simon Curtis | Simon | Curtis | 1 | 1 | 4 | |
"Widow" Harris | Widow | Harris | 2 | 1 | 3 | |
"Widow" Leach | Widow | Leach | 1 | 2 | ||
Samuel Littlefield | Saml | Littlefield | 1 | 2 | 2 | |
Nathaniel Littlefield | Natl | Littlefield } | 1 | 2 | ||
Nathaniel Littlefield | Natl | Littlefield } | 1 | 1 | ||
Enoch Penniman | Enoch | Pennyman | 1 | 1 | 3 | |
William Curtis | Willi | Curtis | 2 | 3 | 3 | |
Caleb Howard | Caleb | Howard | 1 | 2 | 5 | |
John Battles | John | Battle | 3 | 4 | ||
William Blanchard | Willi | Blanchard | 2 | 3 | 5 | |
William Hall | Willi | Hall | 2 | 3 | 2 | |
Oliver Howard | Oliver | Howard | 1 | 1 | 2 | |
Benjamin Sylvester | Benj | Silvester | 1 | 1 | 1 | |
Archibald McKendry | Arch: | McKendy | 1 | 2 | 3 | |
Ebenezer Topliff | Eben: | Toplift | 2 | 1 | 3 | |
Henry Shaller | Henry | Shaller | 2 | 1 | 2 | |
Thomas Allen | Tho: | Allen | 1 | 2 | ||
Abner Crane | Abner | Crane | 3 | 3 | ||
George Wadsworth | Geo: | Wadsworth | 1 | 1 | 5 | |
John Holmes | John | Holmes | 2 | 3 |
Back to the main page of www.StoughtonHistory.com