Stoughton High School vs. Canton High School

Thanksgiving Day Football Game History since 1926

Stoughton Football Team - 1925 - from 1969 SHS Yearbook

  Stoughton Black Knights 

vs. 

Canton Bull Dogs

Thanksgiving Day Game 2010 Scoreboard

 

 

 

1926    Stoughton wins = 6 to 0

1927    Stoughton wins = 12 to 0

1928    Stoughton wins =  29 to 0

1929    Canton wins =  19 to 0

 

1930    Canton wins =  20 to 0

1931    Canton wins =  8 to 6

1932    Stoughton wins =  33 to 0

1933    Stoughton wins =  33 to 0

1934    Stoughton and Canton tied score 0 to 0

1935    Canton wins =  20 to 0

1936    Canton wins =  6 to 0

1937    Stoughton wins =  14 to 0

1938    Stoughton wins =  7 to 6

1939    Stoughton wins =  19 to 0

 

1940    Canton wins =  6 to 0

1941    Stoughton wins =  25 to 0

1942    Stoughton wins =  34 to 0

1943    Stoughton wins =  7 to 6

1944    Canton wins =  30 to 0

1945    Canton wins =  12 to 6

1946    Canton wins =  19 to 9

1947    Canton wins =  19 to 13

1949    Canton wins =  14 to 7

 

1950    Stoughton wins =  7 to 6

1951    Stoughton wins =  19 to 0

1952    Canton wins =  13 to 7

1953    Stoughton wins =  20 to 0

1954    Stoughton wins = 13 to 0

1955    Stoughton wins = 20 to 0

1956    Stoughton wins =  14 to 6

1957    Stoughton wins =  33 to 7

1958    Stoughton wins =  44 to 0

1959    Canton wins =  18 to 8

 

1960    Stoughton wins =  18 to 0

1961    Canton wins =  14 to 0

1962    Stoughton wins =  14 to 6

1963    Stoughton wins =  22 to 12

1964    Stoughton wins =  26 to 6

1965    Stoughton and Canton tied score 16 to 16

1966    Canton wins =  26 to 16

1967    Canton wins =  6 to 0

1968    Canton wins =  22 to 8

1969    Stoughton wins =  21 to 8

 

1970    Canton wins =  28 to 22

1971    Canton wins =  18 to 6

1972    Stoughton wins =  13 to 8

1973    Canton wins =  16 to 15

1974    Stoughton wins = 28 to 6

1975    Stoughton and Canton tied score  0 to 0

1976    Canton wins =  14 to 6

1977    Canton wins =  27 to 2

1978    Canton wins =  7 to 0

1979    Canton wins =  27 to 6

 

1980    Canton wins =  23 to 0

1981    Canton wins =  43 to 6

1982    Stoughton wins =  7 to 6

1983    Canton wins =  29 to 25

1984    Canton wins =  43 to 0

1985    Canton wins =  14 to 0

1986    Canton wins =  48 to 0

1987    Canton wins =  28 to 0

1988    Canton wins =  7 to 0

1989    Canton wins =  6 to 0

 

1990    Canton wins =  27 to 6

1991    Canton wins =  8 to 7

1992    Stoughton and Canton tied score 0 to 0

1993    Stoughton wins =  30 to 15

1994    Canton wins = 13 to 7 

1995    Stoughton wins = 28 to 6

1996   Stoughton wins =  20 to 6

1997   Stoughton wins =  24 to 14

1999    Stoughton wins =  33 to 0

 

2000    Stoughton wins =  39 to 0

2001    Stoughton wins =  35 to 0

2002    Stoughton wins =  27 to 0

2003    Canton wins =  27 to 12

2004    Canton wins =  7 to 6

2005    Stoughton wins = 42 to 6 

2006    Stoughton wins =  34 to 0

2007    Stoughton wins =  47 to 14

2008    Stoughton wins =  28 to 2

2009    Stoughton wins =  25 to 0

 

2010    Stoughton wins =  26 to 6

 

 

Back to the main page of www.StoughtonHistory.com